| Management number | 208998614 | Release Date | 2026/03/29 | List Price | $22.80 | Model Number | 208998614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Green Tea 24 count Caffeinated (Pack of 4) Individual K Cup Pods for Hot Tea or Iced Tea, Drink Plain or Sweetened with Honey or Sugar.
| Flavor | Green Tea |
|---|---|
| Item Form | Pod |
| Specialty | Antioxidant |
| Brand Name | Bigelow Tea |
| Unit Count | 96 Count |
| Item Weight | 0.02 Pounds |
| Part Number | R. C. Bigelow, Inc |
| Tea Variety | Green |
| Manufacturer | R.C. Bigelow, Inc |
| Model Number | R. C. Bigelow, Inc |
| Container Type | Box |
| Each Unit Count | 96 |
| Item Dimensions | 12 x 8 x 7.94 inches |
| Number of Items | 24 |
| Product Benefits | Antioxidant Properties, Stress Relief |
| Product Shelf Life | 120 Days |
| Special Ingredients | Green Tea |
| Allergen Information | Allergen-Free |
| Sweetness Description | Not Sweetened |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Relaxation |
| Global Trade Identification Number | 10072310428475 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form