| Management number | 209132743 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209132743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 781509486068 |
|---|---|
| Color | S100-Gray |
| Theme | sport |
| Brand Name | ZYZYZK |
| Model Name | OPENEAR Solo |
| Style Name | sport |
| Unit Count | 1 Count |
| Item Weight | 27 Grams |
| Control Type | Volume Control, call control, voice control |
| Manufacturer | Pinetree |
| Model Number | AS1 |
| BuiltIn Media | usb cable |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | open ear |
| Headphone Jack | Wireless |
| Is Autographed | No |
| Bluetooth Range | 15 Meters |
| Frequency Range | 20Hz-20KHz |
| Number of Items | 1 |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.2 |
| Subject Character | open ear headphones air conduction headphones bone conduction headphones |
| Compatible Devices | Laptops |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Silica gel |
| Frequency Response | 20 KHz |
| Additional Features | Android Phone Control, Lightweight, Microphone Included, Sports & Exercise headphones, Water Resistant |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 2 Year Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | sport and exercise |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form