| Management number | 218975055 | Release Date | 2026/05/03 | List Price | $2.36 | Model Number | 218975055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With over 1500 products manufactured in our facilities, we are your single-source supplier for light bulbs and related electronic, industrial, and manufacturing applications. Our product range includes miniature, halogen, incandescent, fluorescent, neon, and LED lamps. We are also your one-stop for turn signal flashers (LED, thermal, and electronic), miniature & halogen lamp sockets, custom wire harnesses, circuit breakers, and fuses.
| UPC | 014271035999 |
|---|---|
| Shape | Bulb |
| Voltage | 7 Volts |
| Wattage | 2.87 watts |
| Bulb Base | BA9S |
| Brand Name | CEC |
| Efficiency | 2.87 watts |
| Light Type | Halogen |
| Model Name | 55 |
| Unit Count | 10.0 Count |
| Item Weight | 0.01 Ounces |
| Light Color | warm white |
| Manufacturer | CEC Industries |
| Model Number | 55 |
| Material Type | Metal, Plastic |
| Control Method | App |
| Item Type Name | Miniature Bulb - Box/10 |
| Bulb Shape Size | T3 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 34 Lumens |
| Light Source Type | BA9s |
| Power Consumption | 2.87 Watts |
| Additional Features | bulb |
| Included Components | Miniature Bulb - Box/10 |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 2.87 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 55 |
| Specific Uses For Product | Fleet and plant maintenance. |
| Incandescent Equivalent Wattage | 40 Watts |
| Global Trade Identification Number | 00014271035999 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form