| Management number | 217133467 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217133467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 769894941737 |
|---|---|
| Color | Mixed |
| Theme | Film, Movie, Music, Sports, Study, TV Series, TV Shows, Video Game |
| Impedance | 32 Ohms |
| Brand Name | Yoley |
| Model Name | FM857 |
| Unit Count | 12.0 Count |
| Item Weight | 0.64 Kilograms |
| Sensitivity | 115 dB |
| Control Type | Volume Control |
| Manufacturer | Yoley |
| Model Number | FM857 |
| BuiltIn Media | VHS |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | ear hooks/ear wings |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | [20 Hz, 2E+1 KHz] |
| Number of Items | 12 |
| Antenna Location | Calling, Music, Studying, Travel |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Laptops, Desktops, Tablets, Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Wireless Technology | FM |
| Warranty Description | 1 Year |
| Age Range Description | Kids,Teens,Adults |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Music, Study, Travel, General Use |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00769894941737 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form