| Management number | 219799217 | Release Date | 2026/05/03 | List Price | $52.50 | Model Number | 219799217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 604599370676 |
|---|---|
| size | One Size |
| Brand | HOBO |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Capacity | 67.5 Cubic Centimeters |
| Item Shape | Crescent |
| Model Name | Darcy |
| Strap Type | Cross-Body |
| Style Name | Darcy |
| Unit Count | 1 Count |
| Fabric Type | 100% LEATHER |
| Handle Type | strap, wristlet |
| Closure Type | Zipper |
| Manufacturer | HOBO |
| Style Number | VI-35810-001 |
| Occasion Type | Birthdays,Christmas |
| Warranty Type | No Warranty |
| Inner Material | Cotton |
| Item Type Name | Crossbody |
| Outer Material | Leather |
| Collection Name | Hobo |
| Item Dimensions | 9 x 1.5 x 5 inches |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 9 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | Cotton |
| Number of Sections | 8 |
| Pocket Description | Jetted Pocket |
| Included Components | Handbag |
| Garment Size Country | United States |
| Material Composition | Leather |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | VI-35810-001 |
| Product Care Instructions | Avoid water, use a leather conditioner |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 26 Inches |
| Compatible Device Size Maximum | 5.5 Inches |
| Manufacturer Warranty Description | no warranty |
| Global Trade Identification Number | 00604599370676 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form