| Management number | 209274867 | Release Date | 2026/03/29 | List Price | $22.40 | Model Number | 209274867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Camel |
|---|---|
| Style | Pea Coat |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Loose |
| Material | Wool |
| Occasion | Christmas |
| Brand Name | IDEALSANXUN |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyester, 15% Wool |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Manufacturer | IDEALSANXUN |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Peacoat |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form