| Management number | 209134869 | Release Date | 2026/03/29 | List Price | $48.08 | Model Number | 209134869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Brand Name | JBL |
| Model Name | Tune Flex |
| Style Name | Earbud |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | JBL |
| BuiltIn Media | Charging Case, User Manual, Cable, Charger |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | rounded tip |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Additional Features | Wireless |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 32 Hours |
| Age Range Description | Adult |
| Carrying Case Material | Recycled Plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 26 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form