| Management number | 208847129 | Release Date | 2026/03/29 | List Price | $21.18 | Model Number | 208847129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brunswick introduces the Women's mystic bowling shoes. For extreme comfortability and durability You'll be wanting this shoe.
| UPC | 082775018909 |
|---|---|
| Brand | Brunswick |
| Color | Black/Pink |
| Theme | Sport |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Modern |
| Sport Type | Bowling |
| Strap Type | lace_up |
| Style Name | Modern |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Brunswick |
| Style Number | 58-110201085 |
| Occasion Type | Casual |
| Sole Material | Polyurethane, Rubber |
| Item Type Name | Bowling Shoes |
| Outer Material | Synthetic |
| Material Fabric | Other |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Catch stitch |
| Cushioning Level | Moderate |
| Insole Cushioning | Polyurethane Foam |
| Subject Character | Barbie |
| liningdescription | Synthetic |
| Occasion Lifestyle | bowling |
| Included Components | Bowling Shoes |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 58-110201085 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 1 year manufacturer |
| Global Trade Identification Number | 00082775018909 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form