| Management number | 208857977 | Release Date | 2026/03/29 | List Price | $48.00 | Model Number | 208857977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These lightweight volleyball shoes help you get the most out of every jump on the court.
| UPC | 197967689413 |
|---|---|
| Brand | New Balance |
| Color | White/Pearl Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Fuelcell Vb-01 V1 Volleyball Shoe |
| Sport Type | Volleyball, Running |
| Strap Type | lace_up |
| Style Name | Fuelcell Vb-01 V1 |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | WCHVOLWG |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Volleyball Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | FuelCell Foam for Propulsive Feel and PU Foam Insert for Comfort and Support |
| Insole Cushioning | Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WCHVOLWG |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form