| Management number | 208794901 | Release Date | 2026/03/29 | List Price | $13.48 | Model Number | 208794901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191265696494 |
|---|---|
| Color | Rogue Grey |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Cuff Type | Ribbed Cuff |
| Brand Name | OGIO |
| Model Name | Caliber20 Polo Og101 |
| Neck Style | Collar |
| Style Name | Polo, Regular Fit, Short Sleeve, Solid, Boxy |
| Unit Count | 1 Count |
| collartype | Polo Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | OGIO |
| Style Number | OG101 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00191265696494 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form