| Management number | 223798391 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 223798391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196852508631 |
|---|---|
| ASIN | B0C2GVQPTX |
| Color | Clear |
| Shape | Square |
| Capacity | 16 ounces |
| Brand Name | The Buyer Choice LLC |
| Model Name | 16 oz (Pack of 24) |
| Unit Count | 24.0 Count |
| Bottle Type | Reuseable |
| Reusability | Reusable |
| Manufacturer | THE BUYER CHOICE |
| Model Number | GL-D-163 |
| Material Type | Polyethylene Terephthalate |
| Container Type | Square Bottle |
| Number of Items | 24 |
| Manufacture Year | 2023 |
| Material Type Free | Bisphenol A (BPA) Free |
| Additional Features | Airtight, Leak Proof, Lightweight |
| Included Components | 1x Brush, 1x Funnel, 24x Bottles, 24x Stickers, 24xCaps |
| Age Range Description | Any Age Group |
| Item Dimensions W x H | 1.5"W x 2.2"H |
| Manufacturer Part Number | GL-D-163 |
| Product Care Instructions | Freezer Safe, Fridge Safe, Hand Wash Only, Refrigerator Safe |
| Recommended Uses For Product | Dry Vegetables, Homemade Sauces, Iced Tea or Flavored Water, Juices/ Smoothies/ Cold Coffee, Liquid Supplements or Vitamins, Nut Milks (such as almond or cashew milk), Protein Shakes |
| Global Trade Identification Number | 19685250863100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form