| Management number | 208858805 | Release Date | 2026/03/29 | List Price | $23.98 | Model Number | 208858805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fine tuned for your foot, the multi-purpose women’s Tirra brings crazy comfort to the adventure of your choosing.
| UPC | 197634864891 |
|---|---|
| Color | Vapor Blue |
| Pattern | Solid |
| Heel Type | Flat |
| Toe Style | Open Toe |
| Brand Name | Teva |
| Model Name | Tirra |
| Strap Type | Slingback |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | Teva |
| Style Number | 4266 |
| Sole Material | Rubber |
| Item Type Name | Sport Sandal |
| Outer Material | Leather |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Leather |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form