| Management number | 209404533 | Release Date | 2026/03/29 | List Price | $15.60 | Model Number | 209404533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In 1690, the Yamamoto family moved from Kyoto to the new capital of Tokyo and established a tea shop; Yamamotoyama is the oldest tea company and remains family owned and operated, drawing from its rich heritage and vast expertise to provide healthy and deliciously innovative foods
| UPC | 073469304156 |
|---|---|
| Flavor | Genmaicha |
| Diet Type | Gluten Free |
| Item Form | Teabags |
| Specialty | Organic |
| Brand Name | Yamamotoyama |
| Unit Count | 108 Count |
| Item Volume | 240 Milliliters |
| Item Weight | 62 Grams |
| Part Number | 00270723 |
| Tea Variety | Green |
| Manufacturer | Yama Moto Yama |
| Model Number | 00270723 |
| Container Type | Bag |
| Item Dimensions | 2.75 x 5.2 x 3.2 inches |
| Number of Items | 6 |
| Product Benefits | Organic and Natural, Rich in Antioxidants, Smooth and Mild Flavor |
| Special Ingredients | Green Tea |
| Age Range Description | 18+ |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | Drinking |
| Global Trade Identification Number | 10073469304153, 10073469312059 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form